The requested quantity exceeds the maximum allowed in the shopping cart. If you would like to order multiple copies of an eBook, please reach out to customer service at [email protected] or call 800.733.6786.
Upcoming Events
No Upcoming Events Found
Highly Effective Schools Accreditation in Arkansas
Validate the high-quality work being done across your school community. Built on the PLC at Work® process and the High Reliability Schools™ model, Solution Tree’s Highly Effective Schools Accreditation process recognizes schools and districts committed to achieving and maintaining the highest levels of educational quality.
These Arkansas schools and districts have received Highly Effective Schools Accreditation for driving permanent, positive, and significant impacts on student achievement:
2024–2025
School Name | District | City | State |
---|---|---|---|
Foreman High School | Foreman Public Schools | Foreman | Arkansas |
Lake Hamilton Middle School | Lake Hamilton School District | Pearcy | Arkansas |
Oscar Hamilton Elementary | Foreman Public Schools | Foreman | Arkansas |
Siloam Springs High School | Siloam Springs School District | Siloam Springs | Arkansas |
Mt. Vernon Enola High School | MV Enola School District | Mt. Vernon | Arkansas |
Mt. Vernon Enola Elementary School | MV Enola School District | Enola | Arkansas |
Woodlawn High School | Woodlawn School District | Rison | Arkansas |
LISA Academy West Elementary | LISA Academies | Little Rock | Arkansas |
Woodlawn Elementary | Woodlawn School District | Rison | Arkansas |
Bearden High School | Bearden School District | Bearden | Arkansas |
Hope Academy of Public Service | Hope School District | Hope | Arkansas |
Rose Bud High School | Rose Bud School District | Rose Bud | Arkansas |
Lamar Arkansas Elementary | Lamar School District | Lamar | Arkansas |
Magnet Cove Elementary School | Magnet Cove School District | Malvern | Arkansas |
Yocum Elementary School | El Dorado School District | El Dorado | Arkansas |
Northside Elementary School | Siloam Springs School District | Siloam Springs | Arkansas |
Crawford Elementary School | Russellville School District | Russellville | Arkansas |
Ivory Intermediate School | Camden Fairview District | Camden | Arkansas |
2023–2024
School Name | District | City | State |
---|---|---|---|
Bayyari Elementary School | Springdale School District | Springdale | Arkansas |
Bald Knob Middle School | Bald Knob Public Schools | Bald Knob | Arkansas |
Bald Knob High School | Bald Knob Public Schools | Bald Knob | Arkansas |
H.L. Lubker Elementary School | Bald Knob Public Schools | Bald Knob | Arkansas |
Maynard Elementary School | Maynard School District | Maynard | Arkansas |
Don Tyson School of Innovation | Springdale Public School District | Springdale | Arkansas |
Beryl Henry Elementary School | Hope Public Schools | Hope | Arkansas |
2022–2023
School Name | District | City | State |
---|---|---|---|
Russellville Middle School | Russellville School District | Russellville | Arkansas |
Ozark Kindergarten Center | Ozark Public Schools | Ozark | Arkansas |
Ozark Primary School | Ozark Public Schools | Ozark | Arkansas |
Hermitage High School | Hermitage School District | Hermitage | Arkansas |
Don Tyson School of Innovation | Springdale Public Schools | Springdale | Arkansas |
Greenbrier Westside Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Greenbrier Eastside Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Greenbrier High School | Greenbrier School District | Greenbrier | Arkansas |
Ozark Junior/Senior High School | Ozark Public Schools | Ozark | Arkansas |
George Elementary School | Springdale Public Schools | Springdale | Arkansas |
Wooster Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Ozark Middle School | Ozark Public Schools | Altus | Arkansas |
Ozark Upper Elementary School | Ozark Public Schools | Ozark | Arkansas |
Greenbrier Middle School | Greenbrier School District | Greenbrier | Arkansas |
Fairview Elementary School | Texarkana School District | Texarkana | Arkansas |
Quitman Elementary School | Quitman School District | Quitman | Arkansas |
Quitman Middle School | Quitman School District | Quitman | Arkansas |
Quitman High School | Quitman School District | Quitman | Arkansas |
Kilpatrick Elementary School | Texarkana School District | Texarkana | Arkansas |
Hackett Elementary School | Hackett Public Schools | Hackett | Arkansas |
Morrilton Intermediate School | South Conway County School District | Morrilton | Arkansas |
Howard Perrin Elementary | Benton School District | Benton | Arkansas |
Dwight Elementary School | Russellville School District | Russellville | Arkansas |
Yerger Middle School | Hope School District | Hope | Arkansas |
2021–2022
School Name | District | City | State |
---|---|---|---|
Caldwell Elementary School | Benton School District | Benton | Arkansas |
Springhill Elementary School | Greenbrier School District | Greenbrier | Arkansas |
Woodlawn Elementary School | Woodlawn School District | Rison | Arkansas |
Arkansas High School | Texarkana School District | Texarkana | Arkansas |
Hampton High School | Hampton School District | Hampton | Arkansas |
Westwood Elementary School | Greenwood School District | Greenwood | Arkansas |
Marked Tree Elementary | Marked Tree School District | Marked Tree | Arkansas |
Bald Knob Middle School | Bald Knob Public Schools | Bald Knob | Arkansas |
Bald Knob High School | Bald Knob Public Schools | Bald Knob | Arkansas |
H.L. Lubker Elementary School | Bald Knob Public Schools | Bald Knob | Arkansas |
Hampton Elementary School | Hampton School District | Hampton | Arkansas |
Ballman Elementary School | Fort Smith Public Schools | Fort Smith | Arkansas |
Hermitage Elementary School | Hermitage School District | Hermitage | Arkansas |
Wonderview Elementary School | Wonderview School District | Hattieville | Arkansas |
Marked Tree High School | Marked Tree School District | Marked Tree | Arkansas |
Greenbrier Junior High School | Greenbrier School District | Greenbrier | Arkansas |
Trice Elementary School | Texarkana School District | Texarkana | Arkansas |
Quitman Elementary School | Quitman School District | Quitman | Arkansas |
Quitman Middle School | Quitman School District | Quitman | Arkansas |
Quitman High School | Quitman School District | Quitman | Arkansas |
Parkers Chapel High School | Parker Chapel School District | El Dorado | Arkansas |
Parkers Chapel Elementary School | Parker Chapel School District | El Dorado | Arkansas |
East Pointe Elementary School | Greenwood School District | Greenwood | Arkansas |
Hamburg High School | Hamburg School District | Hamburg | Arkansas |
2020–2021
School Name | District | City | State |
---|---|---|---|
Cutter Morning Star School | Cutter-Morning Star School District | Hot Springs | Arkansas |
Hampton Elementary School | Hampton School District | Hampton | Arkansas |
Lake Hamilton Junior High School | Lake Hamilton School District | Pearcy | Arkansas |
Marked Tree Elementary | Marked Tree School District | Marked Tree | Arkansas |
North Little Rock Center of Excellence | North Little Rock School District | North Little Rock | Arkansas |
S.C. Tucker Elementary | Danville Public Schools | Danville | Arkansas |
Spradling Elementary School | Fort Smith School District | Fort Smith | Arkansas |
Wynne Intermediate School | Wynne School District | Wynne | Arkansas |
Upcoming Events
No Upcoming Events Found
PLC at Work® RTI at Work™ Transforming School Culture Wellness Solutions for Educators™ Evidence of Excellence Contact Your Rep
Thank you for visiting Solution Tree. Resources, events and in-school support are available to you locally through Hawker Brownlow Education in Melbourne.